OUR COURSE
            
            | No. | COURSE | BLACK TEE (YD) | BLUE TEE (YD) | WHITE TEE (YD) | RED TEE (YD) | 
|---|---|---|---|---|---|
| 1 | ShanTou CITIC Golf Club | - | 6659 | 5995 | 5365 | 
| 2 | WuHan LiangZi Lake | - | 6576 | 6001 | 5279 | 
| 3 | ShenYang Century | - | 6459 | 5937 | 5565 | 
| 4 | Dalian Jinshitan | 7156 | 6777 | 6353 | 5203 | 
| 5 | Shijiazhuang Hutuohe | - | 6793 | 6178 | 5577 | 
| 6 | Beginner Course 2 | - | 5550 | 5042 | 4530 | 
| 7 | SZ Century Seaview | - | 6607 | 6001 | 5225 | 
| 8 | Guangzhou SinoBC | - | 6547 | 6010 | 5285 | 
| 9 | Guangzhou SinoAC | - | 6622 | 6055 | 5280 | 
| 10 | Guangzhou SinoAB | - | 6535 | 5995 | 5325 | 
 
     
                     
                 
     
         
                