OUR COURSE
            
            | No. | COURSE | BLACK TEE (YD) | BLUE TEE (YD) | WHITE TEE (YD) | RED TEE (YD) | 
|---|---|---|---|---|---|
| 1 | Shenzhen TycoonHF | - | 6530 | 5907 | 5200 | 
| 2 | ChenJing Golf Club | 6218 | 5871 | 5447 | 4778 | 
| 3 | Hainan Ancient Salt Field | 7461 | 6548 | 5971 | 5398 | 
| 4 | Haikou Golf/Black Stone | 7808 | 6722 | 6211 | 5418 | 
| 5 | Huangshan Golf(Rainbow Valley) | - | 6379 | 6007 | 5394 | 
| 6 | Shenzhen Golf CourseAB | 7099 | 6517 | 5985 | 5349 | 
| 7 | Beijing REIGNWOOD | 7502 | 6668 | 5981 | 5266 | 
| 8 | Shenzhen Sandriver | - | - | - | - | 
| 9 | Grand Hill | - | 6685 | 5988 | 5082 | 
| 10 | HuaGuoShan Golf Club | 7120 | 6502 | 5958 | 5396 | 
 
     
                     
                 
     
         
                